Gas Generator Set





| Genset Model | Prime Power KW | Prime Power KVA | Standby KW | Standby KVA | Frequency HZ | Rated Current A | Engine Model | Fuel / Note | Inquiry | |
|---|---|---|---|---|---|---|---|---|---|---|
| SP-30GA | 30 | 37.5 | 33 | 41.2 | 50 | 54 | WP4D40E200NG | 2600*1100*1400 | Natural Gas | Inquiry |
| SP-60GA | 60 | 75 | 66 | 82.5 | 50 | 108 | WP4D77E300NG | 2600*1100*1400 | Natural Gas | Inquiry |
| SP-100GA | 100 | 125 | 110 | 137.5 | 50 | 180 | WP6D132E300NG | 3200*1100*1700 | Natural Gas | Inquiry |
| SP-150GA | 150 | 187.5 | 165 | 206.3 | 50 | 270 | WP10D200E300NG | 3700*1300*2100 | Natural Gas | Inquiry |
| SP-250GA | 250 | 312.5 | 275 | 343.8 | 50 | 450 | WP13D317E300NG | 4400*1400*2220 | Natural Gas | Inquiry |
| SP-250PG | 250 | 312.5 | 275 | 343.8 | 50 | 450 | WP13D317E300PG | 4400*1400*2220 | Petroleum Associated Gas | Inquiry |
| SP-400GA | 400 | 500 | 440 | 550 | 50 | 720 | 6M33D450E310NG | 5300*2100*2550 | Natural Gas | Inquiry |
| SP-500GA | 500 | 625 | 550 | 687.5 | 50 | 900 | 12M26D605E300NG | 5900*2250*2550 | Natural Gas | Inquiry |
| SP-800GA | 800 | 1000 | 880 | 1100 | 50 | 1440 | 12M33D900E310NG | 5900*2250*2550 | Natural Gas | Inquiry |
| SP-800BG | 800 | 1000 | 880 | 1100 | 50 | 1440 | 12M33D880A0BG | 5900*2250*2550 | Biogas | Inquiry |
| SP-1100GA | 1100 | 1375 | 1210 | 1512.5 | 50 | 1980 | 16M33D1280NG10 | 12192*2438*3500 | Natural Gas | Inquiry |
| SP-1400GA | 1400 | 1750 | 1540 | 1925 | 50 | 2520 | 12M55D1588A0NG | 12192*3000*3000 | Natural Gas | Inquiry |
燃气发电机组标准配置为 50Hz。60Hz 项目请提供燃气来源、电压、负载曲线和现场条件,由 SEER POWER Indonesia 工程确认。
Gas Generator Set is designed for industrial backup power, project power, commercial buildings, factories, mining, data center standby and infrastructure sites. SEER POWER Indonesia provides selection support based on capacity, voltage, canopy, fuel consumption, operating environment and delivery plan.
For Indonesia customers, send load requirement, location, preferred configuration and delivery schedule through WhatsApp. Our team will prepare a suitable quotation and technical recommendation.

Are you a trading company or manufacturer?
We operate as a generator supplier and OEM solution provider. For Indonesia inquiries, contact WhatsApp 089655035888.
What is the diesel generator power range?
Depending on the engine brand and configuration, the range covers small standby units to high-power industrial generators.
What is the minimum order quantity?
Usually 1 set. Project orders can be discussed through WhatsApp.
Can you provide OEM or customized configurations?
Yes. Open type, silent type, mobile, container type and special project configurations are supported.

Weichai(27.5-3300KVA)22-2640 KW / 27.5-3300 KVA
Baudouin(20-4125KVA)16-3300 KW / 20-4125 KVA
Cummins(27.5-3300KVA)22-2640 KW / 27.5-3300 KVA
Yuchai(25-3300KVA)20-2640 KW / 25-3300 KVA