Cummins(27.5-3300KVA)





Parameter Dasar:
Power KW: 22-2640
Power KVA: 27.5-3300
Frequency: 50HZ/60HZ
Merek Mesin: Cummins
Alternator: Seer Power, Option Stamford / Leroy Somer
Controller: Seer Power, Option British Deep Sea / DEIF
Tipe Unit: Open Type, Silent Type, Mobile Type, Container Type, Special Type
Klasifikasi: Diesel Generator Set
Hotline: 089655035888
| Genset Model | Prime Power KW | Prime Power KVA | Standby KW | Standby KVA | Frequency HZ | Rated Current A | Engine Model | Silent box Size mm | Data PDF |
|---|---|---|---|---|---|---|---|---|---|
| SP-22DC | 22 | 27.5 | 24.2 | 30.25 | 50 | 39.6 | 4B3.9-G2 | 2300*1000*1220 | Inquiry |
| SP-24DC | 24 | 30 | 26.4 | 33 | 50 | 43.2 | 4B3.9-G12 | 2400*1000*1220 | Inquiry |
| SP-30DC | 30 | 37.5 | 33 | 41.25 | 50 | 54 | 4BT3.9-G2 | 2400*1000*1220 | Inquiry |
| SP-45DC | 45 | 56.25 | 49.5 | 61.875 | 50 | 81 | 4BTA3.9-G2 | 2500*1000*1220 | Inquiry |
| SP-52DC | 52 | 65 | 57.2 | 71.5 | 50 | 93.6 | 4BTA3.9-G2 | 2500*1000*1220 | Inquiry |
| SP-64DC | 64 | 80 | 70.4 | 88 | 50 | 115.2 | 4BTA3.9-G11 | 2600*1000*1220 | Inquiry |
| SP-75DC | 75 | 93.75 | 82.5 | 103.125 | 50 | 135 | 4BTA3.9-G13 | 2600*1000*1220 | Inquiry |
| SP-80DC | 80 | 100 | 88 | 110 | 50 | 144 | 6BT5.9-G2 | 3000*1050*1500 | Inquiry |
| SP-90DC | 90 | 112.5 | 99 | 123.75 | 50 | 162 | 6BTA5.9-G2 | 3100*1050*1500 | Inquiry |
| SP-108DC | 108 | 135 | 118.8 | 148.5 | 50 | 194.4 | 6BTAA5.9-G2 | 3100*1050*1500 | Inquiry |
| SP-120DC | 120 | 150 | 132 | 165 | 50 | 216 | 6BTAA5.9-G12 | 3200*1050*1500 | Inquiry |
| SP-145DC | 145 | 181.25 | 159.5 | 199.375 | 50 | 261 | 6CTA8.3-G2 | 3400*1300*1700 | Inquiry |
| SP-160DC | 160 | 200 | 176 | 220 | 50 | 288 | 6CTAA8.3-G2 | 3500*1300*1700 | Inquiry |
| SP-200DC | 200 | 250 | 220 | 275 | 50 | 360 | 6LTAA8.9-G2 | 3600*1300*1700 | Inquiry |
| SP-200C | 200 | 250 | 220 | 275 | 50 | 360 | NT855-GA | 3500*1245*2052 | Inquiry |
| SP-220DC | 220 | 275 | 242 | 302.5 | 50 | 396 | 6LTAA9.5-G3 | 3900*1600*2050 | Inquiry |
| SP-250C | 250 | 312.5 | 275 | 343.75 | 50 | 450 | MTAA11-G3 | 3900*1460*2150 | Inquiry |
| SP-250C1 | 250 | 312.5 | 275 | 343.75 | 50 | 450 | NTA855-G1B | 4230*1460*2150 | Inquiry |
| SP-260DC | 260 | 325 | 286 | 357.5 | 50 | 468 | 6LTAA9.5-G1 | 3900*1600*2050 | Inquiry |
| SP-280C1 | 280 | 350 | 308 | 385 | 50 | 504 | NTA855-G2A | 4230*1460*2150 | Inquiry |
| SP-280C | 280 | 350 | 308 | 385 | 50 | 504 | NTA855-G4 | 4230*1460*2150 | Inquiry |
| SP-310C | 310 | 387.5 | 341 | 426.25 | 50 | 558 | NTAA855-G7 | 4230*1460*2150 | Inquiry |
| SP-300DC | 300 | 375 | 330 | 412.5 | 50 | 540 | 6ZTAA13-G3 | 4500*1600*2250 | Inquiry |
| SP-350DC | 350 | 437.5 | 385 | 481.25 | 50 | 630 | 6ZTAA13-G4 | 4500*1600*2250 | Inquiry |
| SP-320C1 | 320 | 400 | 352 | 440 | 50 | 576 | NTAA855-G7A | 4230*1460*2150 | Inquiry |
| SP-360C | 360 | 450 | 396 | 495 | 50 | 648 | KTA19-G3 | 4630*1660*2250 | Inquiry |
| SP-400DC | 400 | 500 | 440 | 550 | 50 | 720 | QSZ13-G3 | 4500*1600*2250 | Inquiry |
| SP-500C | 500 | 625 | 550 | 687.5 | 50 | 900 | KTAA19-G6A | 4700*1800*2250 | Inquiry |
| SP-2000C | 2000 | 2500 | 2200 | 2750 | 50 | 3600 | QSK78-G18 | 13000*3500*3400 | Inquiry |
| SP-2400C | 2400 | 3000 | 2640 | 3300 | 50 | 4320 | QSK78-G6 | 13000*3500*3400 | Inquiry |
| Genset Model | Prime Power KW | Prime Power KVA | Standby KW | Standby KVA | Frequency HZ | Rated Current A | Engine Model | Silent box Size mm | Data PDF |
|---|---|---|---|---|---|---|---|---|---|
| SP-33C-6 | 24 | 30 | 26.4 | 33 | 60 | 43.2 | 4B3.9-G2 | 2290*1060*1680 | Inquiry |
| SP-50C-6 | 36 | 45 | 40 | 50 | 60 | 64.8 | 4BT3.9-G2 | 2290*1060*1680 | Inquiry |
| SP-68C-6 | 50 | 62.5 | 55 | 68 | 60 | 90 | 4BTA3.9-G2 | 2440*1060*1680 | Inquiry |
| SP-70C-6 | 52 | 65 | 56 | 70 | 60 | 93.6 | 4BTA3.9-G2 | 2440*1060*1680 | Inquiry |
| SP-77C-6 | 56 | 70 | 61.6 | 77 | 60 | 100.8 | 4BTA3.9-G11 | 2440*1060*1680 | Inquiry |
| SP-95C-6 | 68 | 85 | 76 | 95 | 60 | 122.4 | 4BTA3.9-G11 | 2440*1060*1680 | Inquiry |
| SP-100C-6 | 72 | 90 | 80 | 100 | 60 | 129.6 | 4BTA3.9-G11 | 2600*1060*1680 | Inquiry |
| SP-125C-6 | 92 | 115 | 100 | 125 | 60 | 165.6 | 6BT5.9-G2 | 2810*1140*1830 | Inquiry |
| SP-132C-6 | 96 | 120 | 106 | 132 | 60 | 172.8 | 6BT5.9-G2 | 2810*1140*1830 | Inquiry |
| SP-145C-6 | 104 | 130 | 116 | 145 | 60 | 187.2 | 6BTA5.9-G2 | 3230*1170*1800 | Inquiry |
| SP-156C-6 | 116 | 145 | 125 | 156 | 60 | 208.8 | 6BTAA5.9-G2 | 3230*1170*1800 | Inquiry |
| SP-180C-6 | 134 | 168 | 144 | 180 | 60 | 241.2 | 6BTAA5.9-G12 | 3230*1170*1800 | Inquiry |
| SP-212C-6 | 160 | 200 | 170 | 212 | 60 | 288 | 6CTA8.3-G2 | 3230*1170*1800 | Inquiry |
| SP-275C-6 | 200 | 250 | 220 | 275 | 60 | 360 | 6LTAA8.9-G2 | 3590*1150*2050 | Inquiry |
| SP-330C-6 | 240 | 300 | 264 | 330 | 60 | 432 | 6LTAA9.5-G1 | 3890*1460*2150 | Inquiry |
| SP-500C-6 | 368 | 460 | 400 | 500 | 60 | 662.4 | QSZ13-G3 | 4630*1660*2250 | Inquiry |
| SP-562C-6 | 410 | 512 | 450 | 562 | 60 | 738 | KTA19-G3 | 4630*1660*2250 | Inquiry |
Cummins(27.5-3300KVA) is designed for industrial backup power, project power, commercial buildings, factories, mining, data center standby and infrastructure sites. SEER POWER Indonesia provides selection support based on capacity, voltage, canopy, fuel consumption, operating environment and delivery plan.
For Indonesia customers, send load requirement, location, preferred configuration and delivery schedule through WhatsApp. Our team will prepare a suitable quotation and technical recommendation.

Are you a trading company or manufacturer?
We operate as a generator supplier and OEM solution provider. For Indonesia inquiries, contact WhatsApp 089655035888.
What is the diesel generator power range?
Depending on the engine brand and configuration, the range covers small standby units to high-power industrial generators.
What is the minimum order quantity?
Usually 1 set. Project orders can be discussed through WhatsApp.
Can you provide OEM or customized configurations?
Yes. Open type, silent type, mobile, container type and special project configurations are supported.

Weichai(27.5-3300KVA)22-2640 KW / 27.5-3300 KVA
Baudouin(20-4125KVA)16-3300 KW / 20-4125 KVA
Yuchai(25-3300KVA)20-2640 KW / 25-3300 KVA
Perkins(27.5-3300KVA)22-2640 KW / 27.5-3300 KVA
Gas Generator Set30-1400 KW / 37.5-2520 KVA